In the production and market sales process of diamond tools, Diawe Tools found that although decimal metric units are more convenient and widely used in many countries, many users still prefer to use imperial units to measure the size of diamond tools.
This often leads to size disputes between buyers and sellers. For example, some buyers express their desire to purchase diamond circular saw blades with a diameter of 4 inches, and the supplier sends a saw blade with a diameter of 105 millimeters. However, in reality, the buyer wants to purchase a saw blade with a diameter of 100 millimeters(Usually in stone cutting, 4 inches represents 105 millimeters. In concrete, glass, and woodworking cutting, 4 inches may be 100 millimeters or 105 millimeters, and buyers usually provide more accurate sizes). Although both can be used in angle grinders, it may cause significant economic losses and commercial disputes in large-scale orders.
So how should we deal with this problem?
Usually, we can use some conversion tools, such as mobile APPs or online tools on web pages, such as Metric Conversion Charts and Calculator.
For users with strong calculating ability, can directly convert according to the formula:
- 1cm=10mm=0.39370inch
- 1inch=25.4mm=2.54cm
For diamond tools, the most commonly involved in metric conversion units are diamond saw blades and core drill bits. Therefore, Diawe Tools lists a conversion table for these two types of products to easily queries.
Metric Conversion of Diamond Saw Blades |
||
---|---|---|
Inch | Millimeter(mm) | Centimeter(cm) |
1″ | 25.4 | 2.54 |
4″ | 105 | 10.5 |
5″ | 125 | 12.5 |
6″ | 150 | 15 |
7″ | 180 | 18 |
8″ | 200 | 20 |
9″ | 230 | 23 |
10″ | 250 | 25 |
12″ | 300 | 30 |
14″ | 350 | 35 |
16″ | 400 | 40 |
18″ | 450 | 45 |
20″ | 500 | 50 |
22″ | 550 | 55 |
24″ | 600 | 60 |
32″ | 800 | 80 |
36″ | 900 | 90 |
40″ | 1000 | 100 |
48″ | 1200 | 120 |
56″ | 1400 | 140 |
63″ | 1600 | 160 |
Metric Conversion of Diamond Core Drill Bits |
||
---|---|---|
Millimeter(mm) | Centimeter(cm) | Inch |
14 | 1.4 | 35/64in |
16 | 1.6 | 5/8in |
18 | 1.8 | 45/64in |
20 | 2 | 25/32in |
22 | 2.2 | 55/64in |
24 | 2.4 | 15/16in |
25 | 2.5 | 63/64in |
28 | 2.8 | 1-7/64in |
30 | 3 | 1-3/16in |
32 | 3.2 | 1-17/64in |
36 | 3.6 | 1-27/64in |
38 | 3.8 | 1-1/2in |
40 | 4 | 1-37/64in |
42 | 4.2 | 1-21/32in |
47 | 4.7 | 1-27/32in |
51 | 5.1 | 2-1/64in |
63 | 6.3 | 2-31/64in |
68 | 6.8 | 2-43/64in |
78 | 7.8 | 3-5/64in |
82 | 8.2 | 3-15/64in |
92 | 9.2 | 3-5/8in |
102 | 10.2 | 4-1/64in |
108 | 10.8 | 4-1/4in |
112 | 11.2 | 4-13/32in |
122 | 12.2 | 4-51/64in |
127 | 12.7 | 5in |
132 | 13.2 | 5-13/64in |
152 | 15.2 | 5-63/64in |
162 | 16.2 | 6-3/8in |
172 | 17.2 | 6-49/64in |
182 | 18.2 | 7-11/64in |
202 | 20.2 | 7-61/64in |
212 | 21.2 | 8-11/32in |
225 | 22.5 | 8-55/64in |
250 | 25 | 9-27/32in |
300 | 30 | 11-13/16in |
350 | 35 | 13-25/32in |
Diawe Tools will continuously update the size metric conversion table for diamond tools.