Drilling pipe holes and mounting holes on stone and concrete surfaces usually use diamond drill bits. According to the processing environment, there are dry drilling and wet drilling, which are assembled on the electric drilling rig.
Diawe produces a wide range of drill bits, covering overall tools, accessories and special bits/diamond segments.
- High sharpness and long service life.
- Accept customization of various shapes of diamond segments.
- The product quality is stable, the production capacity is sufficient, and the delivery time is fast.
Diamond Core Drill Bit for Stone
- It is designed for drilling any natural stones, like granite, marble and other hard stones.
- It works with the least dust.
Specifications of Core Drill Bit for Stone Drilling | |||
---|---|---|---|
Diameter(mm) | Segment Dimension(mm) | Segments Number | Note |
4 | Height: 10 | / | 1. Suitable for Stone Dry & Wet Drilling 2. Product Customization and Brand OEM Are Available |
6 | Height: 10 | / | |
8 | Height: 10 | 1 | |
10 | Height: 10 | 1 | |
12 | Height: 10 | 1 | |
14 | Height: 10 | 1 | |
16 | Height: 10 | 2 | |
18 | 18*2.7*10 | 2 | |
20 | 20*2.7*10 | 2 | |
22 | 22*2.7*10 | 2 | |
25 | 25*2.7*10 | 2 | |
28 | 28*2.7*10 | 2 | |
30 | 30*2.7*10 | 4 | |
32 | 32*2.7*10 | 4 | |
33 | 33*2.7*10 | 4 | |
35 | 35*2.7*10 | 4 | |
38 | 38*2.7*10 | 4 | |
40 | 40*2.7*10 | 4 | |
42 | 42*2.7*10 | 4 | |
45 | 45*2.7*10 | 4 | |
48 | 48*2.7*10 | 4 | |
50 | 50*2.7*10 | 4 |
Diamond Core Drill Bit for Concrete
It is used for drilling various concrete products, including reinforced concrete such as bridges and building walls. It is installed on hand-held drilling rigs and bench-type drilling rigs. The products include integral drill bits and split drill bits.
Diamond Core Drill Bit for Concrete Dry Drilling
- It is designed for drilling walls such as brick, block and lightweight concrete.
- Barrel vents allow easy fast removal.
Specifications of Diamond Core Drill Bit for Concrete Dry Drilling | ||||
---|---|---|---|---|
Diameter(mm) | Length(mm) | Segment Dimension(mm) | Segments Number | Note |
22 | 150 | 13*3.0*8/10 | 3 | 1. Suitable for Dry Drilling 2. Product Customization and Brand OEM Are Available |
25 | 150 | 13*3.0*8/10 | 3 | |
28 | 150 | 17*3.0*8/10 | 3 | |
30 | 150 | 17*3.0*8/10 | 3 | |
32 | 150 | 17*3.0*8/10 | 3 | |
38 | 150 | 20*3.5*8/10 | 3 | |
42 | 150 | 24*3.5*8/10 | 3 | |
52 | 150 | 24*3.5*8/10 | 3 | |
65 | 150 | 24*3.5*8/10 | 4 | |
78 | 150 | 24*3.5*8/10 | 4 | |
82 | 150 | 24*3.5*8/10 | 4 | |
89 | 150 | 24*3.5*8/10 | 4 | |
102 | 150 | 24*4.0*8/10 | 5 | |
107 | 150 | 24*4.0*8/10 | 5 | |
117 | 150 | 24*4.0*8/10 | 5 | |
127 | 150 | 24*4.0*8/10 | 6 | |
152 | 150 | 24*4.0*8/10 | 7 | |
162 | 150 | 24*4.0*8/10 | 7 | |
182 | 150 | 24*4.0*8/10 | 8 | |
202 | 150 | 24*4.0*8/10 | 10 |
Diamond Core Drill Bit for Concrete Wet Drilling
- It is designed for wet drilling various materials like masonry, bricks, concrete blocks, reinforced concrete, etc.
Specifications of Diamond Core Drill Bit for Concrete Wet Drilling | ||||
---|---|---|---|---|
Diameter(mm) | Length(mm) | Segment Dimension(mm) | Segments Number | Note |
27 | 450 | 13*3.0*10 | 3 | 1. Suitable for Wet Drilling 2. Product Customization and Brand OEM Are Available |
32 | 450 | 17*3.0*10 | 3 | |
38 | 450 | 17*3.0*10 | 4 | |
52 | 450 | 24*3.5*10 | 5 | |
63 | 450 | 24*3.5*10 | 6 | |
76 | 450 | 24*3.5*10 | 7 | |
89 | 450 | 24*3.5*10 | 7 | |
102 | 450 | 24*4.0*10 | 9 | |
107 | 450 | 24*4.0*10 | 10 | |
117 | 450 | 24*4.0*10 | 10 | |
127 | 450 | 24*4.0*10 | 10 | |
132 | 450 | 24*4.0*10 | 11 | |
152 | 450 | 24*4.0*10 | 12 | |
162 | 450 | 24*4.0*10 | 12 | |
178 | 450 | 24*4.0*10 | 14 | |
182 | 450 | 24*4.0*10 | 14 | |
202 | 450 | 24*4.5*10 | 16 | |
244 | 450 | 24*5.0*10 | 20 | |
300 | 450 | 24*5.0*10 | 22 | |
320 | 450 | 24*6.0*10 | 24 | |
340 | 450 | 24*6.0*10 | 26 |
Diamond Core Drill Bits Set
- Aluminum Case
- 38mm/52mm/117mm Core Drill Bits
- 8*70mm Drift Key
- 10*200mm A Taper Pilot Drill
- SDS-10*200mm 1/2″BSP Extension
- HEX-12*200mm 1/2″BSP Extension
- Aluminum Case
- 38mm/52mm/65mm/117mm/127mm Core Drill Bits
- 8*70mm Drift Key
- 10*200mm A Taper Pilot Drill
- SDS-10*115mm 1/2″BSP Adaptor
- SDS-10*240mm 1/2″BSP Extension
- HEX-12*88mm 1/2″BSP Adaptor
- HEX-12*240mm 1/2″BSP Extension
Adaptors & Accessories for Diamond Core Drill Bits
Picture | Description | Size |
---|---|---|
SDS Adaptor to 1/2″ BSP(M14, M16, M18, M22, 1-1/4″-7UNC) | Total Length: 80mm, 100mm, 115mm | |
SDS Extension Adaptor to 1/2″ BSP | Total Length: 160mm, 200mm, 240mm | |
HEX Adaptor to 1/2″ BSP(M14, M16, M22, 5/8″-11) | Total Length: 85mm, 88mm | |
HEX Extension Adaptor to 1/2″ BSP | Total Length: 200mm, 240mm | |
Extension to 1/2″ BSP(M16, 1-1/4″-7UNC) | Total Length: 200mm, 240mm, 250mm, 260mm, 350mm, 360mm | |
Drift Key | 8*70mm | |
A Taper Guide Rod | 220mm | |
A Taper Drill | 10*115mm, 10*200mm, 10*300mm, 8*200mm |
Diamond Segments for Core Drill Bits
Diawe provides diamond segments of various sizes, which are convenient for users to weld by themselves, and provides customized services for various segment shapes.
Specifications of Diamond Segments for Core Drill Bits | ||||
---|---|---|---|---|
Diameter(mm) | Segment Length(mm) | Segment Thickness(mm) | Segment Height(mm) | Segment Number |
25 | 17 | 3.0 | 8/10 | 3 |
32 | 17 | 3.0 | 8/10 | 3 |
38 | 17 | 3.0 | 8/10 | 4 |
50 | 24 | 3.5 | 8/10 | 5 |
63 | 24 | 3.5 | 8/10 | 6 |
75 | 24 | 3.5 | 8/10 | 7 |
89 | 24 | 3.5 | 8/10 | 8 |
100 | 24 | 4.0 | 8/10 | 9 |
115 | 24 | 4.0 | 8/10 | 10 |
125 | 24 | 4.0 | 8/10 | 10 |
150 | 24 | 4.0 | 8/10 | 12 |
180 | 24 | 4.0 | 8/10 | 14 |
200 | 24 | 4.5 | 8/10 | 16 |
230 | 24 | 4.5 | 8/10 | 18 |
250 | 24 | 4.5 | 8/10 | 20 |
300 | 24 | 5.0 | 8/10 | 22 |
350 | 24 | 5.0 | 8/10 | 24 |